Fisheries Cluster at a Glance
The Department of Fisheries has envisaged a strategic focus on cluster development across key areas, including Pearl, Seaweed, Ornamental Fisheries, Reservoir Fisheries, Fishing Harbours, Saline Water Aquaculture, Cold Water Fisheries, Sea Cage Culture, Freshwater and Brackish-Water Fisheries, Deep Sea and Oceanic Fisheries, Organic Fisheries, Wetland Fisheries, Island Fisheries and other areas tailored to specific sectoral and regional needs. To advance this vision, the Department of Fisheries has already identified locations for three priority areas for development as such as Hazaribagh District in Jharkhand for pearl culture, Madurai District in Tamil for ornamental fisheries and UT of Lakshadweep for seaweed. Furthermore, the department has also notified Tuna Cluster in Andaman & Nicobar Islands. In line with above, the Department of Fisheries, MoFAH&D, GoI, has designated Soreng District in Sikkim as an Organic Cluster for development of fisheries and aquaculture in the State of Sikkim, marking a significant step in the development of the state’s fisheries and aquaculture sector. Government of Sikkim has already embraced organic farming, which has helped build a strong reputation for sustainable and eco-friendly agricultural practices. Introducing organic aquaculture will align with the state’s broader vision of promoting organic, sustainable, and environmentally friendly practices across all sectors.
S.No. | State | Cluster |
---|---|---|
1 | Lakshadweep | Seaweed Cluster |
2 | Madurai, Tamil Nadu | Ornamental Fisheries |
3 | Hazaribagh, Jharkhand | Pearl Cluster |
4 | Andaman & Nicobar Islands | Tuna Cluster |
5 | Soreng, Sikkim | Organic Fisheries Cluster |
6 | Anantnag, Jammu & Kashmir | Coldwater Fisheries Cluster |
7 | Sirsa,Haryana | Saline Water Aquaculture Cluster |
8 | Bhopal, Madhya Pradesh | Reservoir Fisheries Cluster |
9 | Raipur, Chhattisgarh | Tilapia Cluster |
10 | Siwan, Bihar | Wetland Fisheries Cluster |
11 | Siddharthnagar, Uttar Pradesh | Pangasius Cluster |
12 | Balasore, Odisha | Scampi Cluster |
13 | Bhimavaram, Andhra Pradesh | Brackish Water Aquaculture Cluster |
14 | Uttar Kannada, Karnataka | Sea Cage Cluster |
15 | Mancherial, Telangana | Murrel Cluster |
16 | Kollam, Kerala | Pearl Spot Cluster |
17 | Gir Somnath, Gujarat | Fishing Harbour Cluster |
Total Count | 17 |
S.No. | Title | Description |
---|---|---|
1 | Policy Document | Download (1 MB) Policy Document |
2 | NitiAyog Report | Download (1480 KB) NitiAyog Report |
3 | Seaweed AoBR (Allocation of Business Rules) | Download (1011 KB) Seaweed AoBR |
4 | Multipurpose Seaweed Park | Download (389 KB) Multipurpose Seaweed Park |
5 | Seaweed IMC and TAC (Inter-Ministerial Committee and Technical Advisory Committee) | Download (1721 KB) Seaweed IMC and TAC |
6 | Global status of Seaweed | Download (1623 KB) Global status of Seaweed |
7 | Centre of Excellence for Seaweed | Download (Centre of Excellence for Seaweed) |
* Light Blue: Represents low density areas
# Mid Blue: Represents medium density areas
$ Dark Blue: Represents high density areas